Usage Statistics for urbananatomist.com

Summary Period: September 2008
Generated 01-Oct-2008 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 112592
Total Files 89147
Total Pages 111355
Total Visits 1000
Total KBytes 1105895
Total Unique Sites 209
Total Unique URLs 40
Total Unique Referrers 1237
Total Unique User Agents 135
. Avg Max
Hits per Hour 156 2133
Hits per Day 3753 5765
Files per Day 2971 4168
Pages per Day 3711 5757
Sites per Day 6 43
Visits per Day 33 77
KBytes per Day 36863 51244
Hits by Response Code
Code 200 - OK 79.18% 89147
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.06% 63
Code 404 - Not Found 19.83% 22331
Code 501 - Not Implemented 0.93% 1050

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 5365 4.76% 3279 3.68% 4309 3.87% 60 6.00% 29 13.88% 32015 2.89%
2 4696 4.17% 3698 4.15% 4692 4.21% 67 6.70% 27 12.92% 35608 3.22%
3 3861 3.43% 2864 3.21% 3859 3.47% 59 5.90% 23 11.00% 33621 3.04%
4 3782 3.36% 2782 3.12% 3777 3.39% 38 3.80% 14 6.70% 38042 3.44%
5 5095 4.53% 3099 3.48% 5089 4.57% 42 4.20% 16 7.66% 45257 4.09%
6 5330 4.73% 3336 3.74% 5325 4.78% 40 4.00% 14 6.70% 48271 4.36%
7 5765 5.12% 3538 3.97% 5757 5.17% 51 5.10% 25 11.96% 51244 4.63%
8 4927 4.38% 3809 4.27% 4920 4.42% 43 4.30% 19 9.09% 50365 4.55%
9 3903 3.47% 3898 4.37% 3897 3.50% 38 3.80% 14 6.70% 47618 4.31%
10 4057 3.60% 4053 4.55% 4053 3.64% 25 2.50% 11 5.26% 48333 4.37%
11 4047 3.59% 4043 4.54% 4042 3.63% 22 2.20% 10 4.78% 49832 4.51%
12 4173 3.71% 4168 4.68% 4168 3.74% 28 2.80% 17 8.13% 51135 4.62%
13 934 0.83% 931 1.04% 931 0.84% 40 4.00% 21 10.05% 10765 0.97%
14 463 0.41% 460 0.52% 460 0.41% 18 1.80% 7 3.35% 5243 0.47%
15 796 0.71% 792 0.89% 791 0.71% 23 2.30% 13 6.22% 9764 0.88%
16 1906 1.69% 1902 2.13% 1902 1.71% 77 7.70% 17 8.13% 13626 1.23%
17 3644 3.24% 3639 4.08% 3637 3.27% 69 6.90% 32 15.31% 19113 1.73%
18 4163 3.70% 1735 1.95% 4154 3.73% 22 2.20% 13 6.22% 29943 2.71%
19 3534 3.14% 2320 2.60% 3532 3.17% 31 3.10% 17 8.13% 31877 2.88%
20 2982 2.65% 2974 3.34% 2974 2.67% 31 3.10% 19 9.09% 31451 2.84%
21 2566 2.28% 2562 2.87% 2562 2.30% 23 2.30% 12 5.74% 31418 2.84%
22 4097 3.64% 2876 3.23% 4087 3.67% 31 3.10% 17 8.13% 39534 3.57%
23 5342 4.74% 2912 3.27% 5335 4.79% 67 6.70% 43 20.57% 44209 4.00%
24 4153 3.69% 2936 3.29% 4140 3.72% 25 2.50% 15 7.18% 41419 3.75%
25 4354 3.87% 3139 3.52% 4350 3.91% 19 1.90% 16 7.66% 43934 3.97%
26 3324 2.95% 3316 3.72% 3315 2.98% 14 1.40% 14 6.70% 41691 3.77%
27 4724 4.20% 3498 3.92% 4707 4.23% 12 1.20% 11 5.26% 48247 4.36%
28 3652 3.24% 3646 4.09% 3647 3.28% 8 0.80% 9 4.31% 45683 4.13%
29 3511 3.12% 3506 3.93% 3506 3.15% 10 1.00% 10 4.78% 43856 3.97%
30 3446 3.06% 3436 3.85% 3437 3.09% 10 1.00% 12 5.74% 42783 3.87%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4600 4.09% 153 4594 5.15% 153 4594 4.13% 1457 43715 3.95%
1 154 4642 4.12% 120 3626 4.07% 153 4618 4.15% 1574 47233 4.27%
2 120 3613 3.21% 120 3607 4.05% 120 3604 3.24% 1440 43197 3.91%
3 162 4888 4.34% 121 3657 4.10% 162 4867 4.37% 1646 49372 4.46%
4 119 3579 3.18% 118 3569 4.00% 118 3568 3.20% 1449 43466 3.93%
5 118 3556 3.16% 116 3501 3.93% 118 3553 3.19% 1427 42806 3.87%
6 194 5830 5.18% 117 3532 3.96% 182 5472 4.91% 1586 47595 4.30%
7 185 5557 4.94% 121 3640 4.08% 161 4849 4.35% 1558 46755 4.23%
8 116 3500 3.11% 116 3491 3.92% 116 3492 3.14% 1323 39686 3.59%
9 151 4549 4.04% 123 3704 4.15% 151 4547 4.08% 1509 45267 4.09%
10 215 6464 5.74% 121 3632 4.07% 215 6456 5.80% 1743 52289 4.73%
11 202 6087 5.41% 162 4876 5.47% 202 6084 5.46% 1636 49082 4.44%
12 123 3717 3.30% 123 3710 4.16% 123 3711 3.33% 1413 42377 3.83%
13 157 4720 4.19% 120 3606 4.05% 157 4716 4.24% 1542 46260 4.18%
14 154 4642 4.12% 117 3528 3.96% 154 4635 4.16% 1512 45366 4.10%
15 122 3666 3.26% 121 3658 4.10% 121 3656 3.28% 1415 42450 3.84%
16 118 3550 3.15% 118 3544 3.98% 118 3544 3.18% 1374 41233 3.73%
17 126 3805 3.38% 126 3789 4.25% 126 3789 3.40% 1437 43110 3.90%
18 194 5827 5.18% 120 3619 4.06% 194 5826 5.23% 1650 49494 4.48%
19 123 3704 3.29% 123 3699 4.15% 123 3697 3.32% 1446 43381 3.92%
20 182 5461 4.85% 115 3467 3.89% 181 5457 4.90% 1656 49691 4.49%
21 222 6687 5.94% 119 3585 4.02% 222 6685 6.00% 1803 54077 4.89%
22 164 4936 4.38% 124 3720 4.17% 164 4931 4.43% 1660 49797 4.50%
23 167 5012 4.45% 126 3793 4.25% 166 5004 4.49% 1607 48196 4.36%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 26866 23.86% 333206 30.13% /webalizer/usage_200807.html
2 26846 23.84% 332999 30.11% /webalizer/usage_200805.html
3 26744 23.75% 331712 29.99% /webalizer/usage_200806.html
4 7878 7.00% 4914 0.44% /
5 619 0.55% 6035 0.55% /webalizer/
6 107 0.10% 10244 0.93% /webalizer/usage_200809.html
7 19 0.02% 2027 0.18% /webalizer/usage_200802.html
8 11 0.01% 1 0.00% /icons/folder.gif
9 11 0.01% 1161 0.10% /webalizer/usage_200808.html
10 8 0.01% 1 0.00% /icons/back.gif
11 8 0.01% 511 0.05% /webalizer/usage_200711.html
12 7 0.01% 0 0.00% /webalizer/hourly_usage_200712.png
13 7 0.01% 688 0.06% /webalizer/usage_200801.html
14 6 0.01% 0 0.00% /webalizer/hourly_usage_200806.png
15 6 0.01% 16 0.00% /webalizer/usage.png
16 6 0.01% 552 0.05% /webalizer/usage_200803.html
17 6 0.01% 594 0.05% /webalizer/usage_200804.html
18 5 0.00% 0 0.00% /icons/blank.gif
19 5 0.00% 0 0.00% /webalizer/ctry_usage_200712.png
20 5 0.00% 0 0.00% /webalizer/hourly_usage_200801.png
21 5 0.00% 453 0.04% /webalizer/usage_200710.html
22 5 0.00% 516 0.05% /webalizer/usage_200712.html
23 3 0.00% 12 0.00% /webalizer/ctry_usage_200808.png
24 3 0.00% 11 0.00% /webalizer/daily_usage_200808.png
25 3 0.00% 0 0.00% /webalizer/hourly_usage_200711.png
26 3 0.00% 172 0.02% /webalizer/usage_200709.html
27 2 0.00% 0 0.00% /webalizer/ctry_usage_200806.png
28 2 0.00% 0 0.00% /webalizer/daily_usage_200710.png
29 2 0.00% 0 0.00% /webalizer/daily_usage_200712.png
30 2 0.00% 0 0.00% /webalizer/daily_usage_200805.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 26866 23.86% 333206 30.13% /webalizer/usage_200807.html
2 26846 23.84% 332999 30.11% /webalizer/usage_200805.html
3 26744 23.75% 331712 29.99% /webalizer/usage_200806.html
4 107 0.10% 10244 0.93% /webalizer/usage_200809.html
5 619 0.55% 6035 0.55% /webalizer/
6 7878 7.00% 4914 0.44% /
7 19 0.02% 2027 0.18% /webalizer/usage_200802.html
8 11 0.01% 1161 0.10% /webalizer/usage_200808.html
9 7 0.01% 688 0.06% /webalizer/usage_200801.html
10 6 0.01% 594 0.05% /webalizer/usage_200804.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7878 7.00% 816 81.68% /
2 107 0.10% 92 9.21% /webalizer/usage_200809.html
3 619 0.55% 28 2.80% /webalizer/
4 19 0.02% 17 1.70% /webalizer/usage_200802.html
5 26866 23.86% 13 1.30% /webalizer/usage_200807.html
6 11 0.01% 7 0.70% /webalizer/usage_200808.html
7 26744 23.75% 6 0.60% /webalizer/usage_200806.html
8 8 0.01% 4 0.40% /webalizer/usage_200711.html
9 26846 23.84% 4 0.40% /webalizer/usage_200805.html
10 7 0.01% 3 0.30% /webalizer/usage_200801.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 7878 7.00% 819 82.06% /
2 107 0.10% 97 9.72% /webalizer/usage_200809.html
3 619 0.55% 19 1.90% /webalizer/
4 19 0.02% 16 1.60% /webalizer/usage_200802.html
5 26866 23.86% 13 1.30% /webalizer/usage_200807.html
6 11 0.01% 6 0.60% /webalizer/usage_200808.html
7 8 0.01% 5 0.50% /webalizer/usage_200711.html
8 26744 23.75% 5 0.50% /webalizer/usage_200806.html
9 7 0.01% 4 0.40% /webalizer/usage_200801.html
10 26846 23.84% 4 0.40% /webalizer/usage_200805.html

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 80429 71.43% 80429 90.22% 995702 90.04% 9 0.90% 64.118.82.92
2 6632 5.89% 0 0.00% 23775 2.15% 6 0.60% 208.43.64.194
3 4744 4.21% 0 0.00% 17007 1.54% 4 0.40% 91.121.126.63
4 3201 2.84% 0 0.00% 11475 1.04% 3 0.30% 217.29.32.152
5 2610 2.32% 2610 2.93% 1677 0.15% 40 4.00% 66.197.176.101
6 2422 2.15% 0 0.00% 8683 0.79% 2 0.20% 195.222.29.136
7 2241 1.99% 0 0.00% 8034 0.73% 3 0.30% 62.140.23.75
8 1989 1.77% 0 0.00% 7130 0.64% 1 0.10% 77.92.148.80
9 1050 0.93% 0 0.00% 0 0.00% 0 0.00% 89.111.185.136
10 995 0.88% 0 0.00% 3567 0.32% 1 0.10% 67.228.116.50
11 564 0.50% 564 0.63% 362 0.03% 5 0.50% 70.85.98.210
12 481 0.43% 481 0.54% 309 0.03% 7 0.70% 75.127.110.44
13 473 0.42% 473 0.53% 304 0.03% 14 1.40% 74.52.115.90
14 446 0.40% 446 0.50% 287 0.03% 9 0.90% 204.14.110.100
15 398 0.35% 398 0.45% 3880 0.35% 2 0.20% 67.19.217.202
16 390 0.35% 390 0.44% 251 0.02% 390 39.00% 71.180.74.176
17 376 0.33% 376 0.42% 242 0.02% 14 1.40% 74.54.111.194
18 320 0.28% 320 0.36% 206 0.02% 4 0.40% 208.53.168.5
19 306 0.27% 306 0.34% 197 0.02% 16 1.60% 204.10.137.48
20 306 0.27% 306 0.34% 197 0.02% 6 0.60% 66.7.210.106
21 238 0.21% 238 0.27% 1641 0.15% 10 1.00% 206.51.230.26
22 185 0.16% 185 0.21% 425 0.04% 22 2.20% 209.123.8.177
23 181 0.16% 181 0.20% 116 0.01% 21 2.10% 64.22.114.170
24 132 0.12% 132 0.15% 85 0.01% 1 0.10% 201.255.141.129
25 91 0.08% 91 0.10% 58 0.01% 10 1.00% 83.149.74.178
26 63 0.06% 63 0.07% 304 0.03% 1 0.10% 88.198.147.114
27 63 0.06% 63 0.07% 359 0.03% 1 0.10% 88.198.147.115
28 63 0.06% 63 0.07% 240 0.02% 1 0.10% 88.198.147.116
29 63 0.06% 63 0.07% 295 0.03% 1 0.10% 88.198.147.117
30 63 0.06% 63 0.07% 313 0.03% 1 0.10% 88.198.147.118

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80429 71.43% 80429 90.22% 995702 90.04% 9 0.90% 64.118.82.92
2 6632 5.89% 0 0.00% 23775 2.15% 6 0.60% 208.43.64.194
3 4744 4.21% 0 0.00% 17007 1.54% 4 0.40% 91.121.126.63
4 3201 2.84% 0 0.00% 11475 1.04% 3 0.30% 217.29.32.152
5 2422 2.15% 0 0.00% 8683 0.79% 2 0.20% 195.222.29.136
6 2241 1.99% 0 0.00% 8034 0.73% 3 0.30% 62.140.23.75
7 1989 1.77% 0 0.00% 7130 0.64% 1 0.10% 77.92.148.80
8 398 0.35% 398 0.45% 3880 0.35% 2 0.20% 67.19.217.202
9 995 0.88% 0 0.00% 3567 0.32% 1 0.10% 67.228.116.50
10 19 0.02% 19 0.02% 1841 0.17% 19 1.90% 66.246.252.22

Top 30 of 1237 Total Referrers
# Hits Referrer
1 22398 19.89% http://www.xday.pl
2 20351 18.07% http://www.sklepyonline.com
3 18868 16.76% http://www.mp3serwis.com.pl
4 18812 16.71% http://www.herbalsuite.com
5 1515 1.35% - (Direct Request)
6 1211 1.08% http://exubis.ro/index_files/tmp/16/cute-sexy-blonde.php
7 1211 1.08% http://jardines-de-manilva.co.uk/images/red_buttons/tmp/26/901.htm
8 1211 1.08% http://jardines-de-manilva.net/images/red_buttons/tmp/10/48.htm
9 1211 1.08% http://jardinesdemanilva.com/images/blue_buttons/tmp/58/808.htm
10 1211 1.08% http://matias.hustej.net/mp3/tmp/46/920.htm
11 1211 1.08% http://porchooneh.com/flash/pages/tmp/44/421.htm
12 1211 1.08% http://stormm.ic.cz/images/smiles/tmp/38/286.htm
13 1211 1.08% http://vphon.ru/iluz/os/tmp/55/couple-fucking-in-the-shower.php
14 1209 1.07% http://www.venum.ru/wiki/tmp/7/asian-porn-ground-com.php
15 1111 0.99% http://customgadgets.co.uk/tmp/25/boho-boot-cowgirl.php
16 1111 0.99% http://www.capasite.net/Player/lib/tmp/55/117.htm
17 1111 0.99% http://www.scottishwebcamslive.com/webcam/tmp/1/fcc-amateur-radio-license.php
18 995 0.88% http://cleopatra-x.com/blog/tmp/inc/25/cheap-winter-boot.php
19 995 0.88% http://iamhomealone.com/twinksforcash/images/tmp/39/212.htm
20 995 0.88% http://liceum16.krakow.pl/diversity2005/stereotyp/tmp/29/216.htm
21 995 0.88% http://prostosad.com.ua/area51/img/tmp/7/free-asian-porn.php
22 995 0.88% http://www.haundorfer-urlaub.de/preise/tmp/56/bang-gang-hardcore.php
23 995 0.88% http://www.ismailaykanat.com/avatars/Musicians/tmp/21/539.htm
24 995 0.88% http://www.ridermag.cz/flashvideo/tmp/68/natural-latex-foam.php
25 994 0.88% http://mardimet.se/Hemsida/mardimet/tmp/74/641.htm
26 391 0.35% http://drugstore-inc.com/
27 390 0.35% http://www.youradultpaysite.com
28 378 0.34% http://bajarvideosxxx.info/
29 323 0.29% http://free-black-jack.ttmoda.com/
30 317 0.28% http://gay-kiss.ttmoda.com/

Top 15 of 135 Total User Agents
# Hits User Agent
1 22224 19.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3690 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2950 2.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 390 0.35% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
5 168 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 98 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 83 0.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 82 0.07% Googlebot-Image/1.0
9 60 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 42 0.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
11 42 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
12 41 0.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)
13 41 0.04% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 39 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
15 34 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 112592 100.00% 89148 100.00% 1105895 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20